| Customization: | Available |
|---|---|
| Certification: | CE |
| Customized: | Customized |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| device number(no) | power(kW) | Rotational speed(r/min) | Flow rate(m³/h) | Total pressure(pa) |
| 3.55C | 1.5 | 2950 | 2962-841 | 588-1452 |
| 4C | 3 | 3450 | 3996-1355 | 1893-2676 |
| 4.5C | 4 | 2925 | 4970-2317 | 1667-2327 |
| 4.5C | 5.5 | 3250 | 5522-2574 | 2058-2873 |
| 5.4C | 7.5 | 2600 | 7980-3900 | 2002-2604 |
| 5.4C | 11 | 2900 | 8901-4350 | 2491-3240 |
| 7.1C | 11 | 1915 | 13770-7113 | 1859-2487 |
| 7.1C | 15 | 2100 | 15100-7800 | 2236-2991 |
| 7.1C | 18.5 | 2200 | 15817-8171 | 2454-3283 |
| 9C | 30 | 1750 | 25630-13239 | 2495-3338 |
| 9C | 22 | 1640 | 24019-12407 | 2191-2981 |
| 9C | 37 | 1965 | 28719-14866 | 3145-4208 |
| 10C | 37 | 1600 | 32144-16604 | 2575-3444 |
| 11.2D | 45 | 1480 | 41773-21578 | 2764-4086 |



